Product Description
Fargo DTC1000 Single Sided ID Printer
Product Description
The Fargo DTC1000 is one of the most affordable, professional and effective full-color ID card printers available today. It is designed to be compact, look great and produce professional grade ID cards in just seconds. With a printable resolution of 300 dpi (11.8 dots per millimeter), photos, text, bar codes, logos and other printed information is crisp and easy to read. This version of the DTC1000 is a single sided printer, although a double-sided version is available. It can be used with YMCKO, KO, monochrome and other printer ribbons.
This printer can be used to create employee badges, photo IDs, novelty cards, gift cards and much more. It is designed to be used with CR-80 and CR-79 cards. Simply drop in your cards, ensure the printer is activated and loaded with a ribbon and begin printing. The DTC1000 can print edge to edge and can be built with the ability to encode magnetic stripes and smart cards.
Another huge advantage the Fargo DTC1000 has over the competition is its built-in Swift ID badge software. This saves you money and makes it easy to quickly create a card and print it out. The DTC1000 will produce a full color card in about 24 seconds or a monochrome card in 7. Lock in this great price and buy yours today!
Fargo DTC1000 Single Sided ID Printer Specifications:
| Fargo DTC1000 Single Sided ID Printer | ||||||
|---|---|---|---|---|---|---|
| Single-Sided Printer | DTC1000 Bundle | w/ Mag Stripe Encoder | w/ Omnikey Cardman 5121 | w/ Mag Stripe / Print Sever | ||
| Software Drivers | Windows XP/Vista(32 & 64 bit)/Server 2003 & 2008/Windows 7 (coming soon) | Windows XP and Vista (32 bit & 64 bit); Server 2003 & 2008; Windows 7 (32 bit & 64 bit). MAC: OS X 10.5 & 10.6. Linux |
Windows XP/Vista(32 & 64 bit)/Server 2003 & 2008/Windows 7 (coming soon) | Windows XP/Vista(32 & 64 bit)/Server 2003 & 2008/Windows 7 (coming soon) | Windows XP/Vista(32 & 64 bit)/Server 2003 & 2008/Windows 7 (coming soon) | |
| Interface | USB 2.0 (high speed); optional Ethernet with internal print server | |||||
| System Requirements | XP/Vista(32 & 64 bit)/Server 2003 & 2008/Windows 7 (coming soon) | XP/Vista(32 & 64 bit)/Server 2003 & 2008/Windows 7 (coming soon) | XP/Vista(32 & 64 bit)/Server 2003 & 2008/Windows 7 (coming soon) | XP/Vista(32 & 64 bit)/Server 2003 & 2008/Windows 7 (coming soon) | XP/Vista(32 & 64 bit)/Server 2003 & 2008/Windows 7 (coming soon) | |
| Accepted Card Thickness | .009″ (9 mil) to .040″ (40 mil) / .229mm to 1.02mm | .009″ (9 mil) to .040″(40 mil) / .229mm to 1.02mm | .009″ (9 mil) to .040″ (40 mil) / .229mm to 1.02mm | .009″ (9 mil) to .040″ (40 mil) / .229mm to 1.02mm | .009″ (9 mil) to .040″ (40 mil) / .229mm to 1.02mm | |
| Memory | 32 MB RAM | |||||
| Accepted Card Types | PVC or Polyester cards with polished PVC finish; monochrome resin required for straight polyester cards; Optical Memory Cards with PVC finish. |
|||||
| ** Print Speed | 24 seconds per card / 150 cards per hour (YMCKO) | |||||
| Operating Temperature | 65 to 80 F / 18 to 27 C | |||||
| Electrical | UL 60950-1, CSA C22.2 (60950-1), and CE; EMC: FCC Class A, CE (EN 55022 Class A, EN 55024), CCC, BSMI, KC | |||||
| Measurements | 8.8″ H x 13.7″ W x 7.9″ D / 224mmH x 348mmW x 201mmD | |||||
| Print Method | Dye-sublimation / resin thermal transfer | Dye-sublimation / resin thermal transfer | Dye-sublimation / Resin Thermal Transfer | Dye-sublimation / resin thermal transfer | Dye-sublimation / resin thermal transfer | |
| Description | Single Sided Full Color/Monochrome DTC1000 Printer | DTC1000 Printer DTC1000 single-sided printer, AsureID Software, USB digital camera, full-color ribbon cartridge (250 images), 100 UltraCard� PVC cards, 1 pack of cleaning rollers (3 per pack), USB cable and 1 Year Asure ID Protect Plan |
DTC1000 Printer w/ Magnetic Stripe Encoder | DTC1000 Printer with an iCLASS and MIFARE/DESFire Card Encoder (Omnikey Cardman 5121) | DTC1000 Printer w/ Magnetic Stripe & Internal Print Sever | |
| Output Hopper Card Capacity | 30 Cards | |||||
| Accepted Standard Card Sizes | CR-80 CR-79 Adhesive Back | |||||
| Encoding Options | none | none | Magnetic stripe encoding for high and low coercivity | iCLASS and MIFARE/DESFire Card Encoder | Magnetic stripe encoding for high and low coercivity | |
| Colors | Full Color/Monochrome | |||||
| Print Area | CR-80, edge to edge (3.37″ L x 2.11″ W / 85.5 mm L x 53.5 mm W) | |||||
| Card Cartridge Capacity | 100 cards | |||||
| Resolution | 300 dpi | |||||
| Single or Double Sided | Single | |||||
| Warranty | Printer � Two years; Printhead � Two years, unlimited pass with UltraCard� | |||||
| Packaged Weight | 10 lbs. ( 4.54 kg ) | |||||
| Item Number | 7000IDE4 | 7600IDE4 | 7010IDE4 | 7001IDE4 | 7030IDE4 | |




Reviews
There are no reviews yet.